MODEL NO | NA-F90A4HRT / NA-F90A4 | |
---|---|---|
TECHNICAL DATA | Load Capacity | 9 kg |
Dimension(W x D (with hose) x H) | 554 x 617 x 1,015 (mm) | |
Voltage / Frequency | 220-240 V / 50 Hz | |
WASHING TECHNOLOGY | Active Foam System | yes |
Active Wave Pulsator | Yes (Plastic) | |
Dancing Water Flow | yes | |
Aqua Spin Rinse | yes (Available in speedy course) | |
Control panel type | Sticker Sheet | |
LED color | Amber LED with Indirect Button | |
Digital Display | yes | |
Delay Start | yes (2-24hours) | |
Number of Programs | 9 | |
Normal | yes | |
Speedy | yes | |
Baby-care | yes | |
Comforter | yes (Blanket) | |
Delicate | yes | |
Tub Hygiene | yes | |
Fragrance | No | |
Air Dry (90 min.) | yes | |
Energy save | yes | |
Washing Time | yes (No selectable.) | |
No. of Rinse | yes (No selectable.) | |
Spinning Time | yes (No selectable.) | |
Water Level setting | yes (6 levels / No LED) | |
Child lock (With LED) | yes | |
Advanced auto restart | yes | |
Low water pressure | yes | |
Wider Voltage Operation | yes | |
Auto Power Off | yes | |
Sazanmi Drum | yes | |
Remaining Time Indication | yes | |
Big cassette lint filter | yes | |
Tempered glass lid | yes | |
Color (Lid) | Light Grey | |
Color (Body) | Light Grey |
GOMALL MALAYSIA is founded and inspired by young entrepreneurs who are determined to provide the best and seamless shopping experience. Discover the best deals through our online website and enjoy secure payment options.
As for now, we are providing Free Shipping anywhere in Malaysia, let's shop with us!
We Now Available for Cash on Delivery (COD) On Selected Area And Installation !