Model | Indoor (50Hz) | CS-PU18VKH-1 |
---|---|---|
Outdoor (50Hz) | CU-PU18VKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | (min-max) kW | 5.43 (1.10-6.00) |
(min-max)Btu/h | 18,500 (3,750-20,500) | |
EER | (min-max) Btu/hW | 12.85 (12.93-12.06) |
(min-max) W/W | 3.77 (3.79-3.53) | |
CSPF | Wh/Wh | 6.50 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 6.4 | |
Power Input (W) | 1,440 (290-1,700) | |
Moisture Removal | L/h | 2.9 |
Pt/h | 6.1 | |
Air Circulation | Indoor m3/min (ft3/min) | 19.6 (690) |
Outdoor m3/min (ft3/min) | 34.90 (1,230) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 44/32/29 |
Outdoor (H / L) (dB-A) | 50 | |
Dimensions | Height (mm) | 302 (619) |
Height (inch) | 11-29/32 (24-3/8) | |
Width (mm) | 1,102 (824) | |
Width (inch) | 43-13/32 (32-15/32) | |
Depth (mm) | 244 (299) | |
Depth (inch) | 9-5/8 (11-25/32) | |
Net Weight | Indoor kg (lb) | 12 (26) |
Outdoor kg (lb) | 32 (71) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | ¼ | |
Gas Side (mm) | ø 12.70 | |
Gas Side (inch) | ½ | |
Pipe Extension | Chargeless Pipe Length (m) | 10 |
Maximum Pipe Length (m) | 30 | |
Maximum Elevation Length (m) | 20 | |
Additional Refrigerant Gas* (g/m) | 15 | |
Power Supply | Indoor | |
Cleaner Air | nanoeTMX | No |
nanoe-G | No | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | No | |
ECONAVI | No | |
Temperature Wave | No | |
SLEEP | Yes | |
Inverter Control | Yes | |
iAUTO | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
24-Hour ON OFF Real Setting Timer | No | |
LCD Wireless Remote Control | Yes | |
Wireless LAN Remote Control For Internet Connection | No | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 30m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | Yes |
Model | Indoor (50Hz) | CS-PU24VKH-1 |
---|---|---|
Outdoor (50Hz) | CU-PU24VKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | (min-max) kW | 6.60 (1.12-7.10) |
(min-max)Btu/h | 22,500 (3,820-23,900) | |
EER | (min-max) Btu/hW | 12.23 (11.94 -11.95) |
(min-max) W/W | 3.59 (3.50-3.50) | |
CSPF | Wh/Wh | 5.81 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 8.3 | |
Power Input (W) | 1,840 (320-2,000) | |
Moisture Removal | L/h | 3.7 |
Pt/h | 7.8 | |
Air Circulation | Indoor m3/min (ft3/min) | 20.2 (715) |
Outdoor m3/min (ft3/min) | 36.0 (1,270) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 45/36/33 |
Outdoor (H / L) (dB-A) | 52 | |
Dimensions | Height (mm) | 302 (619) |
Height (inch) | 11-29/32 (24-3/8) | |
Width (mm) | 1,102 (824) | |
Width (inch) | 43-13/32 (32-15/32) | |
Depth (mm) | 244 (299) | |
Depth (inch) | 9-5/8 (11-25/32) | |
Net Weight | Indoor kg (lb) | 12 (26) |
Outdoor kg (lb) | 35 (77) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | ¼ | |
Gas Side (mm) | ø 15.88 | |
Gas Side (inch) | 5/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 10 |
Maximum Pipe Length (m) | 30 | |
Maximum Elevation Length (m) | 20 | |
Additional Refrigerant Gas* (g/m) | 25 | |
Power Supply | Indoor | |
Cleaner Air | nanoeTMX | No |
nanoe-G | No | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | No | |
ECONAVI | No | |
Temperature Wave | No | |
SLEEP | Yes | |
Inverter Control | Yes | |
iAUTO | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
24-Hour ON OFF Real Setting Timer | No | |
LCD Wireless Remote Control | Yes | |
Wireless LAN Remote Control For Internet Connection | No | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 30m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | Yes |
Inquiry - Panasonic 2.0HP CSPU18VKH / 2.5HP CSPU24VKH Inverter Air Conditioner